| Metric | Formula | Use | Tool |
|---|---|---|---|
| BAC | Budget at Completion | Authorized performance budget at completion | Calculate |
| CV | EV − AC | Cost variance | Calculate |
| SV | EV − PV | Schedule variance | Calculate |
| CPI | EV ÷ AC | Cost efficiency | Calculate |
| SPI | EV ÷ PV | Schedule efficiency | Calculate |
| EAC | Scenario-dependent | Forecast total cost | Calculate |
| ETC | EAC − AC | Forecast remaining cost | Calculate |
| VAC | BAC − EAC | Forecast variance at completion | Calculate |
| TCPI BAC | (BAC − EV) ÷ (BAC − AC) | Required future efficiency to BAC | Calculate |
| TCPI EAC | (BAC − EV) ÷ (EAC − AC) | Required future efficiency to EAC | Calculate |
EAC formulas by assumption
EAC is the metric where context matters most. Use AC + (BAC − EV) when past variance is considered atypical; BAC ÷ CPI when current cost efficiency is expected to continue; AC + (BAC − EV) ÷ (CPI × SPI) when both cost and schedule performance are expected to influence remaining cost; or AC + ETC when a new bottom-up ETC is more credible.
Input consistency
PV, EV and AC should use the same status date. BAC should correspond to the same approved baseline used to derive PV and EV. Mixing dates or baselines can produce mathematically valid but operationally misleading ratios.